January shaped up to be a decent month for new car sales in the U.S.  Across the board manufactures saw sales increases ranging from a low of 0.5% for Subaru and a high of 22% for Mitsubishi. While some brands have shied away from the industry tradition of monthly sales reports, many other brands have surged full speed ahead.  Strong demand for crossovers and light trucks drove a significant percentage of the sales numbers, with Toyota reporting an 11% gain in light truck sales despite new car deliveries slowing down.   Overall a promising start to 2020, will this continue?

US Vehicle sales, January

Brand Jan. Jan. %
2020 2019 change
Acura 9,230 9,764 -5.50%
Honda 92,395 96,375 -4.10%
American Honda 101,625 106,139 -4.30%
Genesis 1,399 1,224 14.30%
Hyundai brand 42,744 40,796 4.80%
Hyundai Motor America 44,143 42,020 5.10%
Kia Motors America 40,355 37,376 8.00%
Hyundai-Kia 84,498 79,396 6.40%
Mazda N.A. 23,621 20,045 17.80%
Mitsubishi Motors N.A. 10,626 8,711 22.00%
Subaru of America 46,285 46,072 0.50%
Lexus 19,621 17,420 12.60%
Toyota 146,244 138,601 5.50%
Toyota Motor N.A. 165,865 156,021 6.30%
Volvo Cars USA 6,157 5,854 5.20%
Alex has been finding exciting ways to play with cars since he was a small boy. First with digger toys, then go-karts and now the occasional race car. He believes that the engine belongs in the back (#Porsche) and manual transmissions are the way to go. If it has an engine and four wheels, he will find a way to race it!