Kelly blue book’s valuation analyst team reported a 3.5% increase in average new car transaction price from January 2019.   Much of this gain can be attributed to the increase in market share of trucks and SUVs with both categories climbing 4% and 2% respectively.  Without this shift, transaction prices would have risen by roughly 1%.  Ford saw a notable increase in transaction prices across the Ford and Lincoln lineups with an average of 6% gained.  The single largest segment jump was the midsize trucks, with that being attributed to the launch of the jeep gladiator.  The Gladiator’s average transaction price is a whopping $10,000 higher than the second highest priced midsize truck.

 

Segment January
2020
Transaction Price
(Avg.)*
December
2019
Transaction
Price
(Avg.)*
January
2019
Transaction
Price
(Avg.)*
Percent
Change
December
2019 to
January
2020*
Percent
Change
January
2019 to
January
2020*
Compact Car $21,312 $21,139 $20,487 0.8% 4.0%
Compact SUV/Crossover $29,741 $29,475 $29,082 0.9% 2.3%
Electric Vehicle $43,518 $47,299 $41,282 -8.0% 5.4%
Entry-level Luxury Car $42,981 $43,435 $44,432 -1.0% -3.3%
Full-size Car $36,437 $36,040 $36,491 1.1% -0.1%
Full-size Pickup Truck $49,980 $50,460 $49,882 -1.0% 0.2%
Full-size SUV/Crossover $62,743 $62,790 $63,449 -0.1% -1.1%
High Performance Car $114,411 $98,300 $120,914 16.4% -5.4%
High-end Luxury Car $103,430 $99,435 $103,414 4.0% 0.0%
Hybrid/Alternative Energy Car $27,934 $28,249 $27,905 -1.1% 0.1%
Luxury Car $62,933 $61,647 $64,903 2.1% -3.0%
Luxury Compact SUV/Crossover $46,858 $46,312 $46,663 1.2% 0.4%
Luxury Full-size SUV/Crossover $88,435 $87,263 $87,859 1.3% 0.7%
Luxury Midsize SUV/Crossover $60,260 $60,066 $59,838 0.3% 0.7%
Luxury Subcompact SUV/Crossover $39,172 $38,991 $39,420 0.5% -0.6%
Midsize Car $26,395 $26,300 $26,124 0.4% 1.0%
Midsize Pickup Truck $35,688 $35,662 $33,791 0.1% 5.6%
Midsize SUV/Crossover $39,611 $39,554 $38,421 0.1% 3.1%
Minivan $35,691 $35,866 $35,462 -0.5% 0.6%
Sports Car $38,868 $38,268 $37,368 1.6% 4.0%
Subcompact Car $17,738 $17,579 $17,475 0.9% 1.5%
Subcompact SUV/Crossover $24,592 $24,597 $24,451 0.0% 0.6%
Van $37,155 $36,167 $34,254 2.7% 8.5%
Industry $37,851 $38,657 $36,555 -2.1% 3.5%

 

Source: https://mediaroom.kbb.com/

Alex has been finding exciting ways to play with cars since he was a small boy. First with digger toys, then go-karts and now the occasional race car. He believes that the engine belongs in the back (#Porsche) and manual transmissions are the way to go. If it has an engine and four wheels, he will find a way to race it!